Beginning Astronomy v2: Start a data-driven journey
Workshop, Central University of Himachal Pradesh (CUHP), DPAS, Shahpur, 2023
About the Workshop : Modern day telescopes produce petabytes of observational data while cosmological simulations push supercomputers to the limits. The publicly accessible nature of a plethora of astronomical datasets thus allows for a hands-on introduction to astronomy for students with basic training in physics, mathematics and computation (late Bachelors/ early Masters level). In this 3-day workshop, we will introduce students to some core concepts in stellar and galaxy astrophysics through a mix of short lectures and hands-on computational sessions with publicly available astronomical databases.
Venue and Time : The venue of the ‘Beginning Astronomy v2: Start a data-driven journey’ workshop is Shahpur Campus of the CUHP, and is about 30 Km from our Main Campus at Dharamshala. The address is:
Central University of Himachal Pradesh, Shahpur Parisar
District Kangra, Himachal Pradesh
India 176206
How to Reach?
AIR : Nearest Airport - Dharamshala International Airport, Gaggal (10 km) from the Shahppur Campus.
Rail : Pathankot Cantt (CANTT-PKTC) is the nearest railway station - 60 Km from CUHP Shahpur Campus.
Road : CUHP Shahpur campus is connected by road to major centers of northern India. Some major road distances from the Institute are: Pathankot - 60 km, Chandigarh - 245 km, Delhi - 535 km.
CUHP Shahpur Campus:
CUHP Campus possible Routue: .
The Workshop will begins at 10:00AM on July 6, 2023 and ends on July 08, 2023. For Tentative Programe Schedule: click here for pdf file and Here for schedule table
Coordinators :
- Prof. Hum Chand (CUHP)
- Prof Ranjeev Misra (IUCAA)
- Dr Souradeep Bhattacharya (IUCAA)
- Dr Preetish Mishra (IUCAA)
- Dr Chayan Mondal (IUCAA)
- Dr Megha Anand (IUCAA)
Members of Local Organising Committee:
| S.NO | Name | Role | Contact | |
| 1 | Mr. Ritish Kumar | LOC Chair | ritishshield@gmail.com | 85806 68173 |
| 2 | Mr. Himanshu Sharma | Travels | himanshu4gya@gmail.com | 8005542176 |
| 3 | Mr. Madhu Sudan | Travels | madhu92265.sudan@gmail.com | 7717329692 |
| 4 | Mr. Paryag Sharma | Technical | panditparyag@gmail.com | 7018023532 |
| 5 | Mr. Dharmender | Food | dharmender98thakur@gmail.com | 8988525968 |
| 6 | Mr. Rahul Singh | Food | rahulinconcible@gmail.com | 9882858281 |
| 7 | Mr. Ritesh Kumar | Food | ritskapil@gmail.com | 8219186467 |
List of Participants
Outstation students
| S.NO | Name of Participants | Affiliation of participant |
| 1 | Aman Kumar | IIT Guwahati |
| 2 | AMARNATH | IISER Mohali |
| 3 | Amith Mohanan | Central University of Jammu |
| 4 | Ananya Sharma | SMVDU |
| 5 | Arpitaa Magotra | Shri Mata Vaishno Devi University |
| 6 | Ashutosh Khandelwal | Lovely Professional University |
| 7 | Ayushi Mahajan | Panjab University, Chandigarh |
| 8 | Danisha Beniwal | Panjab University Chandigarh |
| 9 | Dipanshu Yadav | Central University of Jammu |
| 10 | Isha Raina | Shri Mata Vaishno Devi University |
| 11 | Prosanta Pal | Indian Institute of Technology Ropar |
| 12 | Rohit Kumar | NIT HAMIRPUR |
| 13 | Shreshtha Jain | National Institute of Technology Hamirpur |
| 14 | Shubham Sharma | Himachal Pradesh University Shimla |
| 15 | Sudhanshu Thakur | St Stephen’s College, University of Delhi |
| 16 | VITTHAL CHANDRAKANT MATE | NIT HAMIRPUR |
| 17 | Neeraj Thakur | Himachal Pradesh University |
| 18 | Rikshat | Sardar Patel University Mandi |
| 19 | Omprakash | Central University of Jammu |
| 20 | Taniya | Himachal Pradesh University Shimla |
Local Students
| Serial Number | Name | Institute Name |
|---|---|---|
| 1 | Abhinav Kumar | Central University of Himachal Pradesh |
| 2 | Ajay Kumar | Central University of Himachal Pradesh |
| 3 | Akshay Kumar | Central University of Himachal Pradesh |
| 4 | Amit Sharma | Central University of Himachal Pradesh |
| 5 | Anshul Choudhary | Central University of Himachal Pradesh |
| 6 | ANSHUL KUMAR SHARMA | Central University of Himachal Pradesh |
| 7 | Anuraag Rathore | Central University of Himachal Pradesh |
| 8 | Aryaa Pathak | Central University of Himachal Pradesh |
| 9 | DEBINDER SHARMA | HPU SHIMLA |
| 10 | Dharmender | Central University of Himachal Pradesh |
| 11 | Dikshit Gautam | Central University of Himachal Pradesh |
| 12 | Divyanshi Sharma | Central University of Himachal Pradesh |
| 13 | Himanshu Sharma | Central University of Himachal Pradesh |
| 14 | Jaideep tanwar | Central university of himchal pardesh |
| 15 | Kanika Mankotia | Central university of himachal pradesh |
| 16 | Khushi Sharma | Central University of Himachal Pradesh |
| 17 | Madhu Sudan | Central University of Himachal Pradesh |
| 18 | Manoj Kumar | Central University of Himachal Pradesh |
| 19 | Nalin Dhiman | Central University of Himachal Pradesh |
| 20 | Pallvi Sharma | Central University of Himachal Pradesh |
| 21 | Paryag Sharma | Central University of Himachal Pradesh |
| 22 | Priya Sharma | Central University Of Himachal Pradesh |
| 23 | Ritish Kumar | Central University of Himachal Pradesh |
| 24 | Rohit Thakur | GDC Dharamshala |
| 25 | Sachin Thakur | Central University of Himachal Pradesh |
| 26 | Sahil Singh | Central University of Himachal Pradesh |
| 27 | Sangam Kapoor | Himachal Pradesh University |
| 28 | Shradha Thakur | Himachal Pradesh University |
| 29 | Shreya Choudhary | Central University of Himachal Pradesh |
| 30 | Yogesh | Central University of Himachal Pradesh |
Tentative schedule
Program – Beginning Astronomy v2: Start a Data-driven Journey 6-8 July, Central University of Himachal Pradesh, Kangra
Day-1 (Co-ordinater)
| Time: | Topic | Speaker/Tutor(s) |
|---|---|---|
| 10:00 AM – 10:00 AM | Opening Remarks | |
| 10:30 AM – 11:30 AM | Introduction to some basic concepts in Astronomy | |
| 11:30 AM - 12:00 AM | Break | |
| 12:00 AM – 1:00 PM | Introducing the Sun | |
| 1:00 PM – 2:15 PM | Lunch | |
| 2:15 PM – 3:30 PM | Hands-on session on Stellar Evolution | |
| 3:30 PM – 4:00 PM | Break | |
| 4:00 PM – 5:10 PM | Hands-on session on Solar Astronomy |
Day-2 (Co-ordinater)
| Time: | Topic | Speaker/Tutor(s) |
|---|---|---|
| 10:00 AM – 10:30 AM | Introduction | |
| 10:30 AM – 11:30 AM | Galaxy Evolution 1 (Milky Way and nearby galaxies) | |
| 11:30 AM - 12:00 AM | Break | |
| 12:00 AM – 1:00 PM | Galaxy Evolution 2 (Distant galaxies and high-redshift galaxies](pdffile) | |
| 1:00 PM – 2:15 PM | Lunch | |
| 2:15 PM – 3:30 PM | Hands-on session on Nearby Galaxies | |
| 3:30 PM – 4:00 PM | Break | |
| 4:00 PM – 5:15 PM | Hands-on session on High-redshift galaxies |
Day-3 (Co-ordinater)
| Time: | Topic | Speaker/Tutor(s) |
|---|---|---|
| 10:00 AM – 11:15 AM | Demo and hands-on session on Astronomy with Public data | |
| 11:15 AM - 11:45 AM | Break | |
| 11:45 AM – 1:00 PM | Demo and hands-on session on Astronomy with Public data | |
| 1:00 PM – 2:15 PM | Lunch | |
| 2:15 PM – 3:15 PM | Open Questions in Astronomy | |
| 3:15 PM – 3:45 PM | Break | |
| 3:45 PM – 4:30 PM | Career in Astronomy | |
| 4:30 PM – 5:00 PM | Closing Remarks |
